Satta Fast Results Fast Results of November 4 , 2025 & November 3, 2025 | 
			||
|---|---|---|
					Games List | 
				
					Mon. 3rd | 
				
					Tue. 4th | 
			
					DELHI BAZAR2:00 PMRecord Chart | 
				
					87 | 
				
				
					** | 
			
					GAZIYABAD DIN3:30 PMRecord Chart | 
				
					05 | 
				
				
					67 | 
			
					Click here for more games results. | 
			||
						Monthly Satta Fast Result Chart of October 2025 for DISAWAR, DESAWAR NIGHT, GALI, GHAZIABAD, NEW GANGA | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DISAWAR | DESAWAR NIGHT | GALI | GHAZIABAD | NEW GANGA | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | ** | 87 | 56 | 59 | 07 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | 41 | 72 | 70 | 58 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | 96 | 85 | 39 | 42 | 46 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | 87 | 14 | 06 | 08 | 34 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | 62 | 48 | 79 | 39 | 69 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | 55 | 20 | 94 | 85 | 96 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | 25 | 63 | 72 | 52 | 67 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | 45 | 03 | 07 | 20 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | 45 | 68 | 08 | 86 | 53 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | 73 | 91 | 67 | 08 | 41 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | 22 | 10 | 54 | 56 | 49 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | 88 | 41 | 32 | 54 | 86 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | 75 | 44 | 26 | 96 | 78 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | 24 | 18 | 32 | 98 | 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | 92 | 04 | 66 | 90 | 86 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | 50 | 61 | 83 | 98 | 51 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | 60 | 93 | 61 | 04 | 47 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | 55 | 68 | 12 | 36 | 68 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | 04 | 91 | 49 | 91 | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | 75 | 15 | 45 | 81 | 60 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | 88 | 77 | 92 | 52 | 08 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | 38 | 15 | 15 | 58 | 43 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | 68 | 25 | 06 | 67 | 95 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | 50 | 61 | 06 | 91 | 69 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | 96 | 18 | 72 | 67 | 86 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | 61 | 01 | 55 | 65 | 00 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | 33 | 87 | 36 | 50 | 01 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | 68 | 11 | 62 | 84 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | 37 | 79 | 18 | 50 | 41 | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | 40 | 82 | 85 | 59 | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| 31 | 36 | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
    				
    					September 2025 |                         
    			- | 
    				
    					November 2025 |                    
			|||||||||||||||||||||||||||||||||||||||||||||||
					Timewise Superfast Satta Fast Results Results of November 4, 2025 & November 3, 2025 | 
			||
|---|---|---|
					Games List | 
				
					Mon. 3rd | 
				
					Tue. 4th | 
			
    					ROYAL CHALLENGE2:15 PMRecord Chart | 
    				
    				
    					40 | 
    				
    				
    					** | 
    				
    			
    					GALI DESAWAR MIX1:30 PMRecord Chart | 
    				
    				
    					29 | 
    				
    				
    					** | 
    				
    			
    					U.P KING1:00 PMRecord Chart | 
    				
    				
    					42 | 
    				
    				
    					60 | 
    				
    			
    					SHRI GANESH3:30 PMRecord Chart | 
    				
    				
    					30 | 
    				
    				
    					76 | 
    				
    			
    					DELHI BAZAR2:00 PMRecord Chart | 
    				
    				
    					87 | 
    				
    				
    					** | 
    				
    			
    					GAZIYABAD DIN3:30 PMRecord Chart | 
    				
    				
    					05 | 
    				
    				
    					67 | 
    				
    			
    					FARIDABAD6:00 PMRecord Chart | 
    				
    				
    					28 | 
    				
    				
    					** | 
    				
    			
    					DELHI GOLDEN6:30 PMRecord Chart | 
    				
    				
    					28 | 
    				
    				
    					** | 
    				
    			
    					JAIPUR KING2:15 PMRecord Chart | 
    				
    				
    					54 | 
    				
    				
    					97 | 
    				
    			
    					GHAZIABAD8:15 PMRecord Chart | 
    				
    				
    					35 | 
    				
    				
    					** | 
    				
    			
    					MOHALI3:00 PMRecord Chart | 
    				
    				
    					98 | 
    				
    				
    					92 | 
    				
    			
    					DHAN KUBER7:55 PMRecord Chart | 
    				
    				
    					86 | 
    				
    				
    					** | 
    				
    			
    					NEW GANGA3:40 PMRecord Chart | 
    				
    				
    					** | 
    				
    				
    					** | 
    				
    			
    					UP BAZAR7:00 PMRecord Chart | 
    				
    				
    					33 | 
    				
    				
    					** | 
    				
    			
    					DESAWAR NIGHT10:30 PMRecord Chart | 
    				
    				
    					29 | 
    				
    				
    					** | 
    				
    			
    					DISAWAR3:15 AMRecord Chart | 
    				
    				
    					89 | 
    				
    				
    					29 | 
    				
    			
    					GALI MORNING3:15 AMRecord Chart | 
    				
    				
    					09 | 
    				
    				
    					91 | 
    				
    			
    					GALI11:00 PMRecord Chart | 
    				
    				
    					07 | 
    				
    				
    					** |