Satta Fast Results Fast Results of November 5 , 2025 & November 4, 2025 |
||
|---|---|---|
Games List |
Tue. 4th |
Wed. 5th |
Live Market Not Available |
||
Click here for more games results. |
||
Monthly Satta Fast Result Chart of March 2025 for DISAWAR, DESAWAR NIGHT, GALI, GHAZIABAD, JAIPUR KING |
|||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DISAWAR | DESAWAR NIGHT | GALI | GHAZIABAD | JAIPUR KING | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | ** | 23 | 69 | 23 | 91 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | 43 | 32 | 88 | 63 | 90 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | 50 | 61 | 62 | 02 | 00 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | 88 | 58 | 25 | 53 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | 43 | 47 | 11 | 61 | 51 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | 47 | 50 | 90 | 89 | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | 58 | 55 | 82 | 97 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | 99 | 97 | 69 | 80 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | 17 | 92 | 60 | 41 | 88 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | 94 | 03 | 26 | 42 | 70 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | 79 | 70 | 72 | 19 | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | 55 | 68 | 68 | 23 | 44 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | 71 | 41 | 11 | 54 | 63 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | 47 | 03 | 30 | 95 | 43 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | 31 | 45 | 55 | 72 | 55 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | 25 | 01 | 68 | 62 | 49 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | 00 | 10 | 42 | 96 | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | 99 | 16 | 50 | 70 | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | 25 | 32 | 23 | 50 | 76 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | 96 | 69 | 23 | 37 | 03 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | 99 | 37 | 80 | 92 | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | 26 | 72 | 64 | 70 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | 90 | 94 | 09 | 10 | 55 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | 16 | 43 | 34 | 65 | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | 34 | 25 | 42 | 65 | 01 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | 56 | 33 | 89 | 73 | 70 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | 39 | 21 | 70 | 16 | 86 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | 94 | 09 | 45 | 93 | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | 89 | 34 | 35 | 55 | 85 | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | 64 | 53 | 34 | 72 | 01 | ||||||||||||||||||||||||||||||||||||||||||||
| 31 | 18 | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
February 2025 |
- |
April 2025 |
|||||||||||||||||||||||||||||||||||||||||||||||
Timewise Superfast Satta Fast Results Results of November 5, 2025 & November 4, 2025 |
||
|---|---|---|
Games List |
Tue. 4th |
Wed. 5th |
ROYAL CHALLENGE2:15 PMRecord Chart |
55 |
** |
GALI DESAWAR MIX1:30 PMRecord Chart |
12 |
** |
U.P KING1:00 PMRecord Chart |
60 |
** |
SHRI GANESH3:30 PMRecord Chart |
76 |
** |
DELHI BAZAR2:00 PMRecord Chart |
57 |
** |
GAZIYABAD DIN3:30 PMRecord Chart |
67 |
** |
FARIDABAD6:00 PMRecord Chart |
74 |
** |
DELHI GOLDEN6:30 PMRecord Chart |
19 |
** |
JAIPUR KING2:15 PMRecord Chart |
97 |
** |
GHAZIABAD8:15 PMRecord Chart |
20 |
** |
MOHALI3:00 PMRecord Chart |
92 |
** |
DHAN KUBER7:55 PMRecord Chart |
30 |
** |
UP BAZAR7:00 PMRecord Chart |
30 |
** |
DESAWAR NIGHT10:30 PMRecord Chart |
42 |
** |
DISAWAR3:15 AMRecord Chart |
29 |
** |
GALI MORNING3:15 AMRecord Chart |
91 |
** |
GALI11:00 PMRecord Chart |
** |
** |